
91NR
VAL GARDENA
New stone manufactured veneer cladding
COLORS
TECHNICAL SPECIFICATIONS
| Model – Format | flat | corner |
|---|---|---|
| Laying type | dry | |
| Average thickness | 3 cm | 3 cm |
| Maximum thickness | 6,5 cm | 6,5 cm |
| Box | 0,45 m2 | 1 ml |
| Box weight | 24 kg | 16 kg |
| Pallet | 10,8 m2 | 24 ml |
| Pallet weight (including plt) | 596 kg | 404 kg |
| No. of boxes per pallet | 24 | 24 |
| Elite Glue consumption | 7 Kg/m2 | 1,5 Kg/ml |
| Recommended grout | 1/1,5 cm | 1/1,5 cm |
| Elite Grout consumption | 7 Kg/m2 | 1,5 Kg/ml |
| For interiors | ||
| For exteriors | ||
The quantities and weights shown are indicative; any minor differences are due to the irregularity of shapes and thicknesses.
