
1A
2B
100*
215*
225*
235*
GAVER
Stone composed of fine and coarse grains used in mountain construction for building mountain huts and chalets.
COLORS
TECHNICAL SPECIFICATIONS
| Model – Format | flat | corner |
|---|---|---|
| Laying type | grouted | |
| Average thickness | 4 cm | 4 cm |
| Maximum thickness | 7 cm | 7 cm |
| Box | 0,45 m2/ml | 1 m2/ml |
| Box weight | 32 kg | 19 kg |
| Pallet | 10,8 m2/ml | 24 m2/ml |
| Pallet weight (including plt) | 788 kg | 476 kg |
| No. of boxes per pallet | 24 | 24 |
| Recommended grout | 1/1,5 cm | 1/1,5 cm |
| Elite Glue consumption | 8 Kg/m2-ml | 1,7 Kg/m2-ml |
| Elite Grout consumption | 8 Kg/m2-ml | 1,7 Kg/m2-ml |
| For interiors | ||
| For exteriors | ||
The quantities and weights shown are indicative; any minor differences are due to the irregularity of shapes and thicknesses.
*100(1A, 2A)
*215(1A, 2B, 62B)
*225(5A, 2B, 14C)
*235(2B, 62B)


